Location
Lenovo - Lenovo ThinkVision LT2452p
LED monitor - 24" - 1920 x 1200 @ 60 Hz - E-IPS - 300 cd/m² - 1000:1 - 7 ms - DVI-D, VGA, DisplayPort - business black - for ThinkCentre M71; M78; M80; M81; M90; M91; ThinkPad L430; W530; ThinkStation C20; E30; S20
Lenovo
4420MB2
0886605106824
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkVision LT2452p - LED monitor - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Features | USB 2.0 hub |
| Panel Type | E-IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 at 60 Hz |
| Pixel Pitch | 0.27 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Response Time | 7 ms |
| Color Support | 16.7 million colors |
| Color Gamut | 72% |
| Input Connectors | DVI-D, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, anti-reflective |
| Voltage | AC 120/230 V (50/60 Hz) |
| Color | Business black |
| Dimensions (WxDxH) | 22 in x 10.1 in x 15.6 in |
| Weight | 14.77 lbs |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | FCC Class B certified, MPR II, TUV GS, VCCI, BSMI, GOST, DDC-2B, NEMKO, NOM, SABS, SASO, TUV S, VESA FPMPMI, IEC 60950, NEMA Type 12, CCC, PSB, DDC/CI, IRAM, RoHS, ISO 9241-307, WEEE, JEITA, cTUVus |
| Manufacturer Warranty | 3-year warranty |
| Designed For | ThinkCentre M71e; M78 5100; M80; M81; M90z; M91; ThinkPad L430; W530; ThinkStation C20; C20x; D20; E30; S20 |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Built-in Devices | USB 2.0 hub |
| Panel Type | E-IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 at 60 Hz |
| Pixel Pitch | 0.27 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% |
| Response Time | 7 ms |
| Vertical Refresh Rate | 75 Hz |
| Video Bandwidth | 202.5 MHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, anti-reflective |
| Backlight Technology | WLED |
| Controls & Adjustments | Brightness, contrast, H/V position, input select |
| OSD Languages | English, German, French, Italian, Russian, Spanish, Japanese, Chinese |
| Features | HDCP |
| Color | Business black |
| Dimensions (WxDxH) | 22 in x 10.1 in x 15.6 in |
| Weight | 14.77 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years ¦ Limited warranty - backlight - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), wall mountable, integrated cable management |
| Cables Included | 1 x VGA cable - 6 ft ¦ 1 x DVI cable - 6 ft |
| Compliant Standards | FCC Class B certified, MPR II, TUV GS, VCCI, BSMI, GOST, DDC-2B, NEMKO, NOM, SABS, SASO, TUV S, VESA FPMPMI, IEC 60950, NEMA Type 12, CCC, PSB, DDC/CI, IRAM, RoHS, ISO 9241-307, WEEE, JEITA, cTUVus |
| Power | |
| Power Supply | Internal |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 30 Watt |
| Power Consumption Stand by / Sleep | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | DVI-D ¦ VGA ¦ DisplayPort ¦ 4 x USB 2.0 downstream ¦ USB 2.0 upstream |
| Compatibility Information | |
| Designed For | Lenovo ThinkCentre M71e ¦ Lenovo ThinkCentre M78 5100 ¦ Lenovo ThinkCentre M80 ¦ Lenovo ThinkCentre M81 ¦ Lenovo ThinkCentre M90z ¦ Lenovo ThinkCentre M91 ¦ Lenovo ThinkPad L430 ¦ Lenovo ThinkPad W530 ¦ Lenovo ThinkStation C20 ¦ Lenovo ThinkStation C20x ¦ Lenovo ThinkStation D20 ¦ Lenovo ThinkStation E30 ¦ Lenovo ThinkStation S20 |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | 30 |
| Swivel Angle | 90 |
| Rotation Angle | 90 |
| Height Adjustment | 4.3 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |



