Location
Cisco - Cisco Business Edition 6000M (Export Unrestricted) M5
Server - rack-mountable - 1U - 2-way - 1 x Xeon Silver 4114 / 2.2 GHz - RAM 48 GB - SATA/SAS - hot-swap 2.5" bay(s) - HDD 300 GB - Pilot 4 - 10 Gigabit Ethernet - monitor: none
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Cisco Business Edition 6000M (Export Unrestricted) M5 - rack-mountable - Xeon Silver 4114 2.2 GHz - 48 GB - HDD 300 GB |
| Type | Server - rack-mountable |
| Height (Rack Units) | 1U |
| Server Scalability | 2-way |
| Processor | 1 x Intel Xeon Silver 4114 / 2.2 GHz (, up to 3 GHz, (10-core) |
| Cache Memory | 13.75 MB |
| Cache Per Processor | 13.75 MB |
| RAM | 48 GB (installed) / 3072 GB (max) - DDR4 SDRAM - ECC - PC4-21300 |
| Storage Controller | RAID (SAS 12Gb/s) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | HDD 300 GB - SAS 12Gb/s - 10000 rpm |
| Optical Storage | No optical drive |
| Graphics Controller | ASPEED Pilot 4 |
| Video Memory | 16 MB |
| Networking | 10GbE |
| Power | AC 120/230 V (50 - 60 Hz) |
| Power Redundancy | Optional |
| Software Included | Cisco Unified Communications Virtualization Hypervisor Plus 6.x (2 CPU) |
| Dimensions (WxDxH) | 16.9 in x 29.8 in x 1.7 in |
| Manufacturer Warranty | Limited warranty - replacement - 3 years - response time: next business day |
| General | |
| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 10 |
| Hot-Swap Bays Qty | 10 |
| Expansion / Connectivity | |
| Bays | 10 (total) / 9 (free) x hot-swap 2.5" SFF |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x24 - half-length, half-height (x16 mode / NCSI support) ¦ 1 (total) / 1 (free) x PCIe 3.0 x24 - three-quarter-length, full-height (x16 mode) ¦ 1 (total) / 1 (free) x mLOM ¦ 2 (total) / 2 (free) x M.2 Card ¦ 2 (total) / 2 (free) x SD card (internal) |
| Interfaces | 3 x USB 3.0 (2 rear, 1 internal) ¦ 1 x VGA - DB-15 (1 rear) ¦ 1 x serial - RJ-45 (1 rear) ¦ 2 x LAN (10Gigabit Ethernet) - RJ-45 (2 rear) ¦ 1 x management (NIC) - RJ-45 (1 rear) ¦ 1 x KVM (1 in front) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - replacement - 3 years - response time: next business day |
| Miscellaneous | |
| Compliant Standards | CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, AS/NZS 60950-1, ICES-003 Class A, UL 60950-1 Second Edition, ACPI 4.0, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, GB4943.1-2001, FCC CFR47 Part 15 A, CNS 13438 Class A, CAN/CSA C22.2 No. 60950-1 Second Edition, EN 300 386, KN35, Directive 2014/35/EU, Directive 2014/30/EU, AS/NZS CISPR 32 Class A, KN32 Class A, EN 55032 Class A, CISPR 32 Class A |
| RAM | |
| Installed Size | 48 GB / 3072 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-21300 |
| Form Factor | DIMM 288-pin |
| Slots | 24 (total) / 21 (empty) |
| Features | Registered, single rank, 6-channel memory architecture |
| Configuration Features | 3 x 16 GB |
| Networking | |
| Ethernet Ports | 2 x 10 Gigabit Ethernet |
| Ethernet Controller | Intel X550 |
| Data Link Protocol | 10 Gigabit Ethernet |
| Remote Management Protocol | SNMP 2, SNMP 3, IPMI 2.0, CLI |
| Remote Management Controller | Intel Baseboard Management Controller (BMC) |
| Features | Wake on LAN (WoL) |
| Power | |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V (50 - 60 Hz) |
| Power Provided | 770 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | RAID |
| Controller Interface Type | SAS 12Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, JBOD, RAID 60 |
| Buffer Size | 2 GB |
| Cache Memory | |
| Installed Size | 13.75 MB |
| Cache Per Processor | 13.75 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | ASPEED Pilot 4 |
| Video Memory | 16 MB |
| Video Interfaces | VGA |
| Operating System / Software | |
| Software | Cisco Unified Communications Virtualization Hypervisor Plus 6.x (2 CPU) |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 300 GB |
| Interface Type | SAS 12Gb/s |
| Spindle Speed | 10000 rpm |
| Dimensions & Weight | |
| Width | 16.9 in |
| Depth | 29.8 in |
| Height | 1.7 in |
| Card Reader | |
| Supported Flash Memory Cards | SD Memory Card |
| Processor / Chipset | |
| CPU | Intel Xeon Silver 4114 |
| Clock Speed | 2.2 GHz |
| Max Turbo Speed | 3 GHz |
| Number of Cores | 10-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |






