Location
Lenovo - Lenovo ThinkStation P920 30BC
Tower - 2 x Xeon Gold 6226 / up to 3.7 GHz - vPro - RAM 32 GB - SSD 1 TB - TCG Opal Encryption, NVMe - no graphics - Gigabit Ethernet - Win 10 Pro for Workstations 64-bit - monitor: none - keyboard: US - Lenovo TopSeller - with 3 Years Lenovo Premier Support
Lenovo
30BC005MUS
0195713406819
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkStation P920 - tower Xeon Gold 6226 2.7 GHz - vPro - 32 GB - SSD 1 TB - US |
Type | Workstation - tower |
Bundled Services | 3 Years Lenovo Premier Support |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | 2 x Intel Xeon Gold 6226 / 2.7 GHz (, up to 3.7 GHz, (12-core) |
Processor Socket | FCLGA3647 Socket |
Cache Memory | 38.5 MB |
Cache Per Processor | 19.25 MB |
RAM | 32 GB (installed) / 1 TB (max) - DDR4 SDRAM - ECC |
Storage Controller | RAID (SATA 6Gb/s) |
Hard Drive | SSD 1 TB - PCI Express - M.2 - TCG Opal Encryption, NVM Express (NVMe) |
Optical Storage | No optical drive |
Card Reader | Yes |
Graphics Controller | No graphics |
Networking | 1GbE |
Keyboard | US |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro for Workstations 64-bit Edition |
Dimensions (WxDxH) | 7.9 in x 24.4 in x 17.6 in |
Weight | 68.34 lbs |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | EPEAT Silver |
Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Bundled Services | 3 Years Lenovo Premier Support |
Product Form Factor | Tower |
Built-in Devices | 4-digit diagnostic display |
Embedded Security | Trusted Platform Module (TPM 1.2 and TPM 2.0) |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 3 (total) / 3 (free) x external 5.25" x 1/2H ¦ Internal 3.5" |
Slots | 2 (total) / 2 (free) x PCIe 3.0 x16 - full-length, full-height, double-width ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height, double-width (2 processors must be installed) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height (2 processors must be installed) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (2 processors must be installed) ¦ 2 (total) / 2 (free) x PCIe 3.0 x4 - full-length, full-height (open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - half-length, full-height ¦ 2 (total) / 1 (free) x M.2 Card |
Interfaces | 8 x USB 3.1 Gen 1 (4 front, 4 rear) (one of them is 11W charging) ¦ 1 x headphones/microphone (1 in front) ¦ 2 x USB 2.0 ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x microphone ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse |
Manufacturer Warranty | |
Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
Miscellaneous | |
Included Accessories | Lock kit (common key) |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, GREENGUARD |
Manufacturer Selling Program | Lenovo TopSeller |
RAM | |
Installed Size | 32 GB (installed) / 1 TB (max) |
Technology | DDR4 SDRAM - ECC |
Effective Memory Speed | 2933 MHz |
Rated Memory Speed | 2933 MHz |
Form Factor | DIMM 288-pin |
Slots | 16 (total) / 14 (empty) |
Features | Registered, mixing of different types of memory modules is not supported, slots 9 - 16 are available in two-processor configuration only, 6-channel memory architecture |
Configuration Features | 2 x 16 GB |
RAM Supported | PC4-21333 - 512 GB registered - ECC ¦ PC4-23466 - 1 TB registered - ECC ¦ 1 TB Load-Reduced - ECC |
Networking | |
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | Intel I219-LM, I210-AT |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) 11 |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 1400 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache Memory | |
Installed Size | 38.5 MB |
Cache Per Processor | 19.25 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | No graphics |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 Pro for Workstations 64-bit Edition English |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express |
Features | TCG Opal Encryption, NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 7.9 in |
Depth | 24.4 in |
Height | 17.6 in |
Weight | 68.34 lbs |
Keyboard | |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | US |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card |
Mouse | |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Processor / Chipset | |
CPU | Intel Xeon Gold 6226 |
Clock Speed | 2.7 GHz |
Max Turbo Speed | 3.7 GHz |
Number of Cores | 12-core |
CPU Qty | 2 |
Max CPU Qty | 2 |
CPU Socket | FCLGA3647 Socket |
Chipset Type | Intel C621 |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |