Location
Samsung - Samsung QN55Q60AAF
55" Diagonal Class (54.5" viewable) - Q60A Series LED-backlit LCD TV - QLED - Smart TV - Tizen OS - 4K UHD (2160p) 3840 x 2160 - HDR - Quantum Dot, Dual LED - titan gray
Samsung
QN55Q60AAFXZA
0887276504001
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung QN55Q60AAF Q60A Series - 55" Class (54.5" viewable) LED-backlit LCD TV - QLED - 4K |
Product Type | LED-backlit LCD TV - QLED - Smart TV |
Diagonal Class | 55" |
Diagonal Size | 54.5" |
Color | Titan gray |
Platform | Tizen OS |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
HDR Format | HDR10+, HLG10 |
HDR Technology | Quantum HDR |
Frame Rate & Enhancement Technology | Motion Xcelerator |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | Quantum Dot technology, Dual LED Supreme UHD dimming |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC/ClearQAM |
Picture Enhancements | Digital Clean View, Mega Contrast, contrast enhancer, 100% Color Volume, LED Clear Motion |
Speaker System | 2 channel |
Platform | SmartThings |
Intelligent Assistant | Bixby, Alexa, Google Assistant (not available for some languages and countries) |
USB | 2 ports |
Included Accessories | Samsung TM2180E remote control, Slim Fit Wall-mount |
Voltage | AC 120 V (50/60 Hz) |
Power Consumption Operational | 140 Watt |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 118 kWh |
Dimensions (WxDxH) - without stand | 48.4 in x 1 in x 27.9 in |
Weight | 34.17 lbs |
General | |
Product Type | LED-backlit LCD TV - QLED - Smart TV |
Power Consumption Operational | 140 Watt |
Energy Consumption per Year | 118 kWh |
Diagonal Class | 55" |
Diagonal Size | 54.5" |
Series | Q60A Series |
Model Year | 2021 |
Platform | Tizen OS |
HDR Capable | Yes |
HDR Format | HDR10+, HLG10 |
HDR Technology | Quantum HDR |
Video Processor | Quantum 4K Lite |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Eco Sensor |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
Modes | Film Mode, Natural Mode, Auto Game Mode, Ambient Mode, Game Motion Plus, Auto Low Latency Mode (ALLM), Filmmaker Mode |
Picture Enhancements | Digital Clean View, Mega Contrast, contrast enhancer, 100% Color Volume, LED Clear Motion |
Design | 3 Bezel-less Design, Slim look, AirSlim design |
Dimensions | Without stand |
Width | 48.4 in |
Depth | 1 in |
Height | 27.9 in |
Weight | 34.17 lbs |
Enclosure Color | Titan gray |
Miscellaneous | |
Included Accessories | Slim Fit Wall-mount |
Compliant Standards | IPv6 |
Power | |
Power Device | Power supply |
Input Voltage | AC 120 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 14 USD |
Auto On/Off | Yes |
Features | WOL (Wake on LAN) |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | Motion Xcelerator |
LCD Backlight Technology | Quantum Dot technology, Dual LED - Supreme UHD dimming |
Display Menu Language | English, French, Spanish |
V-Chip Control | Yes |
Additional Features | HDMI quick switch, Auto Motion Plus, E-Manual, Multi View, Instant On, Embeded POP, Wireless TV On, MBR Support, Brightness Detection, Samsung Health, Super Ultra Wide Game View, Game bar |
Connections | |
Connector Type | 3 x HDMI ¦ 2 x USB 2.0 ¦ LAN ¦ Digital audio output (optical) |
Video Features | |
Electronic Program Guide | Digital EPG |
Parental Channel Lock | Yes |
Remote Control | |
Type | Remote control |
Remote Control Model | Samsung TM2180E |
Features | Samsung Smart Control included, SolarCell remote |
Audio System | |
Digital Audio Format | Dolby Digital Plus output |
Speaker System | 2 channel |
Output Power / Total | 20 Watt |
Additional Features | Bluetooth audio streaming, Audio Return Channel (ARC), Enhanced Audio Return Channel (eARC), Dialog Enhancement, Adaptive Sound, Q-Symphony, Object Tracking Sound Lite |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 55.1 in |
Depth (Shipping) | 5.8 in |
Height (Shipping) | 33.3 in |
Weight (Shipping) | 49.6 lbs |
Network & Internet Multimedia | |
Functionality | Digital audio playback, digital photo playback, digital video playback, WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, USB Human Interface Device (HID), ConnectShare, Bluetooth Human Interface Device (HID), Sound Mirroring, IP Control, Tap View |
Supported Consumer Electronics Control (CEC) | Anynet Plus, Multiroom Link |
DLNA | Yes |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 48.4 in x 1 in x 27.9 in x 34.2 lbs ¦ Panel with stand - 48.4 in x 9 in x 29.4 in x 35.7 lbs ¦ Stand - 1.6 in x 8.5 in x 11.4 in x 27.2 oz ¦ Dimensions between support feet - 35.6 in |
Digital TV Tuner | |
Digital TV Tuner | ATSC/ClearQAM |
HDTV Tuner | Yes |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Titan gray |
Stand Features | Float Lift |
Flat Panel Mount Interface | 200 x 200 mm |
VESA Compatibility | Yes |
Media Player | |
USB Port | Yes |
USB Ports Qty | 2 |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | SmartThings |
Communications Technology | Bluetooth Low Energy (LE) |
Intelligent Assistant | Bixby, Alexa built-in, Google Assistant built-in (not available for some languages and countries) |