Location
Dell - Dell P3222QE
LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - with 3 years Advanced Exchange Service and Limited Hardware Warranty - for Latitude 5320, 5520; OptiPlex 3090; Precision 7560; Vostro 14 5410, 15 5510; XPS 13 9310
Dell
DELL-P3222QE
0884116398295
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell P3222QE - LED monitor - 4K - 32" |
Device Type | LED-backlit LCD monitor - 32" |
Energy Class | Class F |
Power Consumption (On mode) | 28.3 W |
Features | USB 3.2 Gen 1/USB-C hub, USB PD 65 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.18159 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Color Support | 1.07 billion colors |
Color Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand (lowest position) | 28 in x 9.2 in x 18.5 in |
Weight | 21.16 lbs |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 739 kg carbon emissions |
Compliant Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, HDCP 2.2, PVC-free |
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
Designed For | Latitude 5320, 5520; OptiPlex 3090; Precision 7560; Vostro 14 5410, 15 5510; XPS 13 9310 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 32" |
Viewable Size | 31.5" |
Built-in Devices | USB 3.2 Gen 1/USB-C hub |
USB Power Delivery | 65 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.18159 mm |
Pixel Per Inch | 139.87 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 1.07 billion colors |
Color Gamut | 99% sRGB |
Response Time | 5 ms (fast), 8 ms (normal) |
Vertical Refresh Rate | 24 - 75 Hz |
Horizontal Refresh Rate | 30 - 140 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | Flicker Free technology, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus |
Dimensions (WxDxH) | 28 in x 9.2 in x 18.5 in - with stand (lowest position) |
Weight | 21.16 lbs |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB-C cable - 3.3 ft ¦ 1 x USB-C to USB-A cable - 6 ft |
Compliant Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, HDCP 2.2, PVC-free |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 28.3 W |
Power Consumption SDR (On mode) | 28.3 kWh/1000h |
Power Consumption (Typical) | 28.3 Watt |
Power Consumption (Max) | 145 Watt |
Power Consumption Stand by | 0.2 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Connectivity | |
Interfaces | DisplayPort 1.4 (HDCP 2.2) ¦ HDMI (HDCP 2.2) ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery ¦ 4 x USB 3.2 Gen 1 downstream ¦ Network (RJ-45) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) - width: 28 in - depth: 9.2 in - height: 18.5 in - weight: 21.2 lbs ¦ Without stand - width: 28 in - depth: 2.2 in - height: 16.4 in - weight: 11.7 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 29.54 lbs |
Compatibility Information | |
Designed For | Dell Latitude 5320, 5520 ¦ Dell OptiPlex 3090 ¦ Dell Precision 7560 ¦ Dell Vostro 14 5410, 15 5510 ¦ Dell XPS 13 9310 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 60 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 739 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 126 |
Manufacturing (kg CO2e) | 420 |
Logistics (kg CO2e) | 70 |
Use (kg CO2e) | 245 |
EOL (kg CO2e) | 4 |
Total Carbon w/o Use Phase (kg CO2e) | 494 |