Location
Dell - Dell Chromebook 3100
Intel Celeron - N4020 / up to 2.8 GHz - Chrome OS - UHD Graphics 600 - 4 GB RAM - 16 GB eMMC - 11.6" TN 1366 x 768 (HD) - Wi-Fi 5 - black - BTS - with 1 Year Dell Mail-In Service - Disti SNS
Dell
VKP06
0884116402381
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell Chromebook 3100 - 11.6" - Intel Celeron - N4020 - 4 GB RAM - 16 GB eMMC |
Product Type | Chromebook |
Operating System | Chrome OS |
Processor | Intel Celeron N4020 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
Memory | 4 GB LPDDR4 (provided memory is soldered) |
Storage | 16 GB eMMC |
Display | 11.6" 1366 x 768 / HD @ 60 Hz - 135 ppi |
Graphics | Intel UHD Graphics 600 |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac Wave 2 |
Battery | 3-cell |
Color | Black |
Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
Weight | 2.84 lbs |
Pricing Type | Build To Stock (BTS) |
Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
General | |
Product Type | Chromebook |
Operating System | Google Chrome OS |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | LPDDR4 SDRAM - non-ECC |
Speed | 2400 MHz |
Rated Speed | 2400 MHz |
Manufacturer Warranty | |
Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
Miscellaneous | |
Color | Black |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Pricing Type | Build To Stock (BTS) |
Storage | |
Main Storage | 16 GB eMMC - eMMC 5.1 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 160 g @ 2 ms |
Shock Tolerance (non-operating) | 160 g @ 2 ms |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.33 g @ RMS (random) |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 42 Wh |
Display | |
Type | 11.6" - TN |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 135 |
Image Aspect Ratio | 16:9 |
Image Brightness | 187 cd/m² |
Features | ±40° horizontal viewing angle, +10/-30 vertical viewing angle |
Communications | |
Wireless | 802.11a/b/g/n/ac Wave 2 |
Wireless Controller | Intel Wireless-AC 9560 - M.2 1216 |
Dimensions & Weight | |
Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
Weight | 2.84 lbs |
Processor / Chipset | |
CPU | Intel Celeron N4020 / 1.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
Features | Intel Burst Technology |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 600 |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes - 1280 x 720 |
Resolution | 1 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | Fixed focus |
Sound | Stereo speakers, microphone |
Codec | DA7219 |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad |
Features | Multi-gesture touch pad, spill-resistant, tamper-resistant keyboard |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details | 2 x USB 3.1 Gen 1 ¦ 2 x USB-C Gen 1 (Power Delivery) ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |