Location
Lenovo - Lenovo ThinkStation P350 30E3
Tower - 1 x Core i7 11700 / up to 4.9 GHz - vPro - RAM 16 GB - SSD 512 GB - TCG Opal Encryption, NVMe - DVD-Writer - T1000 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - keyboard: US - Lenovo TopSeller
Lenovo
30E3003NUS
0195890762838
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkStation P350 - tower Core i7 11700 2.5 GHz - vPro - 16 GB - SSD 512 GB - US |
Type | Workstation - tower |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i7 (11th Gen) 11700 / 2.5 GHz (up to 4.9 GHz, (8-core) |
Cache Memory | 16 MB |
Cache Per Processor | 16 MB |
RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA (SATA 6Gb/s); NVMe (PCI Express) |
Hard Drive | SSD 512 GB - PCI Express 4.0 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe) |
Optical Storage | DVD-Writer |
Card Reader | Yes |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | NVIDIA T1000 / Intel UHD Graphics 750 |
Video Memory | 4 GB |
Networking | 1GbE |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Dimensions (WxDxH) | 6.7 in x 12.4 in x 14.8 in |
Weight | 20.72 lbs |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Product Form Factor | Tower |
Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 4.0 x16 ¦ 1 (total) / 1 (free) x PCIe 4.0 x16 (x4 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 ¦ 2 (total) / 1 (free) x M.2 Card |
Interfaces | 2 x USB 3.2 Gen 1 (2 in front) ¦ 2 x USB 3.2 Gen 2 (2 in front) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x microphone (1 in front) ¦ 4 x USB 3.2 Gen 1 (one of them supports SmartPower On) ¦ 1 x serial ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 2 x DisplayPort ¦ 4 x Mini DisplayPort |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS |
Manufacturer Selling Program | Lenovo TopSeller |
RAM | |
Installed Size | 16 GB (installed) / 128 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 3200 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 3 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) 14 |
Compliant Standards | DASH |
Power | |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 500 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | 16 MB |
Cache Per Processor | 16 MB |
Optical Storage | |
Type | DVD-Writer |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA T1000 / Intel UHD Graphics 750 |
Video Memory | 4 GB |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Storage Controller (2nd) | |
Type | 1 x NVMe |
Controller Interface Type | PCI Express |
RAID Level | RAID 0, RAID 1 |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 |
Features | TCG Opal Encryption, NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 12.4 in |
Height | 14.8 in |
Weight | 20.72 lbs |
Keyboard | |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | US |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card |
Mouse | |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i7 (11th Gen) 11700 |
Clock Speed | 2.5 GHz |
Max Turbo Speed | 4.9 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Chipset Type | Intel W580 |
Sustainability Information | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |