Location
Lenovo - Lenovo ThinkCentre M80s 11CU
SFF Core i5 10400 / up to 4.3 GHz - RAM 16 GB - SSD 256 GB - TCG Opal Encryption, NVMe - DVD-Writer - UHD Graphics 630 - Gigabit Ethernet - Win 10 Pro 64-bit (includes Win 11 Pro License) - monitor: none - keyboard: English - black - Lenovo TopSeller
Lenovo
11CU003HUS
0196803072983
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkCentre M80s - SFF Core i5 10400 2.9 GHz - 16 GB - SSD 256 GB - English |
| Type | Personal computer - SFF |
| Localization | Language: English / region: United States |
| Processor | Intel Core i5 (10th Gen) 10400 / 2.9 GHz (up to 4.3 GHz, (6-core) |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM |
| Storage Controller | SATA |
| Hard Drive | SSD 256 GB - PCI Express - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe) |
| Optical Storage | DVD-Writer |
| Graphics Controller | Intel UHD Graphics 630 shared video memory (UMA) |
| Networking | 1GbE |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition (downgrade from Windows 11 Pro) + Windows 11 Pro License |
| Color | Black |
| Dimensions (WxDxH) | 3.7 in x 11.7 in x 13.4 in |
| Weight | 11.68 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Manufacturer Warranty | Limited warranty - 3 years - on-site |
| General | |
| Type | Personal computer |
| Product Form Factor | SFF |
| Built-in Devices | Speaker |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 - low-profile ¦ 1 (total) / 1 (free) x M.2 Card (for WLAN) ¦ 1 (total) / 0 (free) x M.2 Card (for SSD) |
| Interfaces | 2 x USB 3.2 Gen 2 (2 in front) ¦ 6 x USB 3.2 Gen 1 (2 front, 4 rear) ¦ 1 x USB-C 3.2 Gen 1 (1 in front) ¦ 1 x microphone (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x serial ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort ¦ 1 x HDMI ¦ 1 x audio line-out |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - on-site |
| Miscellaneous | |
| Included Accessories | Vertical stand |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3, MIL-STD-810H |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 16 GB (installed) / 128 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 1333 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 3 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 16 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) 14 |
| Compliant Standards | DASH |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 260 Watt |
| Efficiency | 85% |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Optical Storage | |
| Type | DVD±RW DVD-Writer - SATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 shared video memory (UMA) |
| Video Interfaces | HDMI, DisplayPort |
| Max Monitors Supported | 3 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License - English |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | TCG Opal Encryption, NVM Express (NVMe) |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 3.7 in |
| Depth | 11.7 in |
| Height | 13.4 in |
| Weight | 11.68 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Traditional Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (10th Gen) 10400 |
| Clock Speed | 2.9 GHz |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Chipset Type | Intel Q470 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |







