Location
Lenovo - Lenovo ThinkEdge SE30 11NA
USFF Core i5 1145GRE / up to 4.1 GHz - vPro - RAM 16 GB - SSD 256 GB - NVMe - Intel Iris Xe Graphics - Gigabit Ethernet, 2.5 Gigabit Ethernet - no OS - monitor: none - keyboard: English - black - Lenovo TopSeller
Lenovo
11NA002LUS
0196802948999
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkEdge SE30 - USFF Core i5 1145GRE 1.5 GHz - vPro - 16 GB - SSD 256 GB - English |
| Type | Personal computer - USFF |
| Platform Technology | Intel vPro Platform |
| Localization | Language: English / region: United States |
| Processor | Intel Core i5 (11th Gen) 1145GRE / 1.5 GHz (up to 4.1 GHz, (Quad-Core) |
| Cache Memory | 8 MB |
| Cache Per Processor | 8 MB |
| RAM | 16 GB DDR4 SDRAM - IB-ECC |
| Storage Controller | RAID |
| Hard Drive | SSD 256 GB - PCI Express 3.0 - M.2 2230 - NVM Express (NVMe) |
| Optical Storage | No optical drive |
| Graphics Controller | Intel Iris Xe Graphics shared video memory (UMA) |
| Networking | 1GbE, 2.5GbE |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | No operating system |
| Color | Black |
| Dimensions (WxDxH) | 7 in x 3.5 in x 2 in |
| Weight | 2.25 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Manufacturer Warranty | Limited warranty - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Personal computer |
| Product Form Factor | USFF |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Slots | 1 (total) / 1 (free) x M.2 Card (for WLAN) ¦ 2 (total) / 1 (free) x M.2 Card (for SSD) |
| Interfaces | 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 2 x serial ¦ 3 x USB 3.2 Gen 2 (2 front, 1 rear) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x Thunderbolt 4/USB4 (Power Delivery) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x LAN (2.5Gigabit Ethernet) ¦ 1 x HDMI |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - on-site |
| Miscellaneous | |
| Included Accessories | VESA mounting kit |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm, 75 x 75 mm |
| Compliant Standards | FCC Class B certified, UL, BSMI, CB, EMC, RoHS, ETL, WEEE, Energy-Related Products (ErP) Lot 6, REACH, PCF, low halogen, TCG Certified, TED |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 16 GB |
| Technology | DDR4 SDRAM - IB-ECC |
| Effective Memory Speed | 3200 MT/s |
| Features | Dual channel memory architecture |
| Configuration Features | Provided memory is soldered |
| Networking | |
| Ethernet Ports | 1 x 2.5 Gigabit Ethernet, 1 x Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111KI-CG, Intel I225-IT |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet |
| Features | Wake on LAN (WoL) |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 65 Watt |
| Efficiency | 89% |
| Environmental Parameters | |
| Min Operating Temperature | -4 °F |
| Max Operating Temperature | 140 °F |
| Humidity Range Operating | 95% (non-condensing) |
| Storage Controller | |
| Type | RAID |
| RAID Level | RAID 0, RAID 1 |
| Cache Memory | |
| Installed Size | 8 MB |
| Cache Per Processor | 8 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel Iris Xe Graphics shared video memory (UMA) |
| Video Interfaces | HDMI, USB-C, Thunderbolt |
| Max Monitors Supported | 3 |
| Operating System / Software | |
| OS Provided | No operating system |
| Hard Drive | |
| Type | SSD - M.2 2230 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 |
| Features | NVM Express (NVMe) |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 7 in |
| Depth | 3.5 in |
| Height | 2 in |
| Weight | 2.25 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Calliope Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (11th Gen) 1145GRE |
| Clock Speed | 1.5 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |



