Location
Dell - Dell OptiPlex 7010 (version 2023)
SFF Core i5 13500 / up to 4.8 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe, Class 35 - UHD Graphics 770 - Gigabit Ethernet - Win 11 Pro - monitor: none - black - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support
Dell
TGVYF
0884116460961
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 7010 (version 2023) - SFF Core i5 13500 2.5 GHz - vPro Enterprise - 16 GB - SSD 512 GB |
| Type | Personal computer - SFF |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core i5 (13th Gen) 13500 / 2.5 GHz (up to 4.8 GHz, (14-core) |
| Processor Main Features | 20 Threads |
| Cache Memory | 24 MB |
| Cache Per Processor | 24 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM |
| Storage Controller | SATA |
| Hard Drive | SSD 512 GB - PCI Express - M.2 2230 - NVM Express (NVMe), Class 35 |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 770 shared video memory (UMA) |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | Intel Rapid Storage Technology, Microsoft Office (30 days trial, excludes office license), Dell Additional Softwares |
| Color | Black |
| Dimensions (WxDxH) | 3.6 in x 11.5 in x 11.4 in |
| Weight | 8.11 lbs |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Carbon Footprint | 337 kg carbon emissions |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Product Form Factor | SFF |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ Internal 3.5" ¦ Internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - half-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 - half-height ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (for WLAN) ¦ 1 (total) / 0 (free) x M.2 Card - 2230/2280 (for SSD) |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 4 x USB 3.2 Gen 1 (2 front, 2 rear) ¦ 2 x USB 2.0 (2 front) ¦ 2 x USB 2.0 (2 rear) (supports SmartPower On) ¦ 1 x headphones/microphone ¦ 2 x DisplayPort 1.4a ¦ 1 x HDMI |
| Miscellaneous | |
| Included Accessories | M.2 caddy |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch, lockable cable covers |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR4 SDRAM |
| Form Factor | DIMM 288-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 16 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 180 Watt |
| 80 PLUS Certification | 80 PLUS Bronze |
| Efficiency | 85% |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 770 shared video memory (UMA) |
| Video Interfaces | HDMI, DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 |
| Operating System / Software | |
| OS Provided | Windows 11 Pro Spanish / French / Portuguese / Portuguese (BR) |
| Software | Intel Rapid Storage Technology, Microsoft Office (30 days trial, excludes office license), Dell Additional Softwares |
| Hard Drive | |
| Type | SSD - M.2 2230 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 35 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 3.6 in |
| Depth | 11.5 in |
| Height | 11.4 in |
| Weight | 8.11 lbs |
| Keyboard | |
| Keyboard Name | Dell KB216 Multimedia Keyboard |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (13th Gen) 13500 |
| Clock Speed | 2.5 GHz (P-core) / 1.8 GHz (E-core) |
| Max Turbo Speed | 4.8 GHz (P-core) / 3.5 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | 20 Threads |
| Chipset Type | Intel Q670 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 337 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 86 |
| Manufacturing (kg CO2e) | 213.96 |
| Logistics (kg CO2e) | 14.88 |
| Use (kg CO2e) | 104.76 |
| EOL (kg CO2e) | 3.45 |
| Total Carbon w/o Use Phase (kg CO2e) | 232.24 |
| PAIA Version | 1.3.2, 2022 |





