Location
Dell - Dell Precision 3680
Performance tower 1 x Core i5 i5-14500 / up to 5 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe - DVD-Writer - T1000 - Gigabit Ethernet - Win 11 Pro - monitor: none - black - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support
Dell
R9M8H
0884116470625
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Precision 3680 - performance tower Core i5 i5-14500 2.6 GHz - vPro Enterprise - 16 GB - SSD 512 GB |
| Type | Workstation - performance tower |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Platform Technology | Intel vPro Enterprise |
| Processor | 1 x Intel Core i5 (14th Gen) i5-14500 / 2.6 GHz (up to 5 GHz, (14-core) |
| Processor Main Features | 20 Threads |
| Cache Memory | 24 MB |
| Cache Per Processor | 24 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
| Storage Controller | SATA |
| Hard Drive | SSD 512 GB - PCI Express 4.0 - M.2 2280 - NVM Express (NVMe) |
| Optical Storage | DVD-Writer |
| Card Reader | Yes |
| Graphics Controller | NVIDIA T1000 |
| Video Memory | 4 GB GDDR6 SDRAM |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Color | Black |
| Dimensions (WxDxH) | 6.8 in x 16.5 in x 14.7 in |
| Weight | 16.71 lbs |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 406 kg carbon emissions |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Workstation |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Product Form Factor | Performance tower |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Expansion / Connectivity | |
| Bays | Internal 3.5" |
| Slots | 1 PCIe 5.0 x16 ¦ 1 PCIe 4.0 x4 ¦ 1 PCIe 3.0 x4 ¦ 1 (total) / 1 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 M.2 Card - 2230/2280 (for SSD) ¦ 1 M.2 Card - 2280 (for SSD) |
| Interfaces | 2 x USB 2.0 (supports SmartPower On) ¦ 1 x USB-C 3.2 Gen 2x2 (1 in front) (PowerShare) ¦ 2 x USB 3.2 Gen 2 ¦ USB 3.2 Gen 1 (2 in front) (one of them with PowerShare) ¦ 1 x headphones/microphone (1 in front) ¦ 3 x USB-C 3.2 Gen 2 (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 2 x DisplayPort 1.4a ¦ 4 x Mini DisplayPort 1.4 |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | FIPS 140-2 |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 16 GB (installed) / 128 GB (max) |
| Technology | DDR5 SDRAM - non-ECC |
| Effective Memory Speed | 4400 MHz |
| Rated Memory Speed | 4400 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 2 (empty) |
| Configuration Features | 2 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 500 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
| Optical Storage | |
| Type | DVD±RW DVD-Writer |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | NVIDIA T1000 |
| Video Memory | 4 GB GDDR6 SDRAM |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English / Spanish / French / Portuguese (BR) |
| Software | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 |
| Features | NVM Express (NVMe) |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 6.8 in |
| Depth | 16.5 in |
| Height | 14.7 in |
| Weight | 16.71 lbs |
| Keyboard | |
| Keyboard Name | Dell KB216 Multimedia Keyboard |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (14th Gen) i5-14500 |
| Clock Speed | 2.6 GHz (P-core) / 1.9 GHz (E-core) |
| Max Turbo Speed | 5 GHz (P-core) / 3.7 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | 20 Threads |
| Chipset Type | Intel W680 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 406 kg carbon emissions |
| Manufacturing (kg CO2e) | 180.26 |
| Logistics (kg CO2e) | 17.86 |
| Use (kg CO2e) | 193.26 |
| EOL (kg CO2e) | 15.02 |
| Total Carbon w/o Use Phase (kg CO2e) | 212.74 |
| PAIA Version | GaBi version 1 |





