Location
Dell - Dell Chromebook 3120 2in1 (2024)
Flip design - Intel N-series - N100 / up to 3.4 GHz - Chrome OS - UHD Graphics - 8 GB RAM - 64 GB eMMC - 11.6" IPS touchscreen 1366 x 768 (HD) - Wi-Fi 6 - BTS - with 1 Year Dell Mail-In Service - Disti SNS
Dell
RNFJK
0884116478812
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Chromebook 3120 2in1 (2024) - 11.6" - Intel N-series - N100 - 8 GB RAM - 64 GB eMMC |
| Product Type | Chromebook - 2-in-1 - flip design |
| Operating System | Chrome OS |
| Processor | Intel N-series N100 up to 3.4 GHz / 6 MB Cache |
| Memory | 8 GB LPDDR5 (provided memory is soldered) |
| Storage | 64 GB eMMC |
| Display | 11.6" touchscreen 1366 x 768 / HD @ 60 Hz - 135 ppi |
| Graphics | Intel UHD Graphics |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth |
| Battery | 3-cell |
| Features | Accelerometer, gyro sensor |
| Security | Google Security Chip H1 |
| Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
| Weight | 3.26 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
| General | |
| Product Type | Chromebook - Yes - flip design |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM |
| Speed | 2400 MHz |
| Rated Speed | 2400 MHz |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
| Miscellaneous | |
| Integrated Options | Accelerometer, gyro sensor |
| Security | Google Security Chip H1 |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Wedge-shaped security slot |
| Included Accessories | USB-C power adapter |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 64 GB eMMC |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Battery | |
| Technology | 3-cell lithium ion |
| Weight | 200 g |
| Capacity | 42 Wh |
| Display | |
| Type | 11.6" - IPS |
| Touchscreen | Yes |
| Resolution | 1366 x 768 (HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 135 |
| Image Brightness | 220 cd/m² |
| Horizontal Viewing Angle | +80 / -80 |
| Vertical Viewing Angle | +80 / -80 |
| Color Gamut | 50% NTSC |
| Features | Anti-glare, 45 ms response rate, 0.1875 mm pixel pitch, pen support |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth |
| Wireless Controller | Intel Wi-Fi 6 AX 203 |
| Features | Dual stream (2x2), MU-MIMO |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
| Weight | 3.26 lbs |
| Processor / Chipset | |
| CPU | Intel N-series N100 |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Quad-Core |
| Cache | 6 MB |
| Features | 4 Threads |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - 2560 x 1920 (rear), 1280 x 720 (front) |
| Resolution | 4.92 Megapixel (rear), 0.92 Megapixel (front) |
| Image Sensor Type | CMOS |
| Video Resolutions | 2560 x 1920, 1280 x 720 |
| Frame Rate | 30 frames per second |
| Camera Features | 78.6 degrees, RGB camera, 76.6 degrees |
| Sound | Stereo speakers, dual array microphone |
| Input | |
| Type | Keyboard, touchpad |
| Features | Volume control |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |









