Location
Dell - Dell OptiPlex 3000 Thin Client
Thin client - DTS 1 x Pentium Silver N6005 / up to 3.3 GHz - RAM 8 GB - SSD 256 GB - NVMe, Class 35 - UHD Graphics - Gigabit Ethernet - 11 IoT Enterprise 2024 LTSC Entry - monitor: none - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS
Dell
PFRT5
0884116670704
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 3000 Thin Client - DTS Pentium Silver N6005 2 GHz - 8 GB - SSD 256 GB |
| Type | Thin client - DTS |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS |
| Processor | 1 x Intel Pentium Silver N6005 / 2 GHz (up to 3.3 GHz, (Quad-Core) |
| Processor Main Features | 4 Threads |
| Cache Memory | 4 MB |
| Cache Per Processor | 4 MB |
| RAM | 8 GB (installed) / 16 GB (max) - DDR4 SDRAM |
| Hard Drive | SSD 256 GB - PCI Express 3.0 x4 - M.2 2230 - NVM Express (NVMe), Class 35 |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 IoT Enterprise 2024 LTSC Entry |
| Dimensions (WxDxH) | 1.4 in x 7 in x 7.2 in |
| Weight | 2.43 lbs |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 208 kg carbon emissions |
| General | |
| Type | Thin client |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS |
| Product Form Factor | DTS |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Expansion / Connectivity | |
| Slots | 2 (total) / 2 (free) x M.2 Card - 2230 |
| Interfaces | 3 x USB 2.0 (1 in front) (one of them supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x USB 3.2 Gen 1 (1 in front) ¦ 2 x USB 3.2 Gen 2 ¦ 2 x DisplayPort 1.4 |
| Miscellaneous | |
| Included Accessories | Vertical stand |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 8 GB (installed) / 16 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2933 MHz |
| Rated Memory Speed | 2933 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Ethernet Controller | Realtek RTL8111HSD |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 65 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Cache Memory | |
| Installed Size | 4 MB |
| Cache Per Processor | 4 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Speakers Included | 1 |
| Operating System / Software | |
| OS Provided | Windows 11 IoT Enterprise 2024 LTSC Entry |
| Hard Drive | |
| Type | SSD - M.2 2230 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | NVM Express (NVMe), Class 35 |
| Dimensions & Weight | |
| Width | 1.4 in |
| Depth | 7 in |
| Height | 7.2 in |
| Weight | 2.43 lbs |
| Processor / Chipset | |
| CPU | Intel Pentium Silver N6005 |
| Clock Speed | 2 GHz |
| Max Turbo Speed | 3.3 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | 4 Threads |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 208 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 50.7 |
| Manufacturing (kg CO2e) | 155.584 |
| Logistics (kg CO2e) | 6.24 |
| Use (kg CO2e) | 44.928 |
| EOL (kg CO2e) | 1.248 |
| Total Carbon w/o Use Phase (kg CO2e) | 163.072 |
| PAIA Version | 1.3.1, 2022 |






