Location
Lenovo - Lenovo ThinkStation P3 Gen 2 30HT
AI Workstation - tower 1 x Core Ultra 5 235 / up to 5 GHz - vPro Enterprise - RAM 32 GB - SSD 512 GB - TCG Opal Encryption, NVMe, Performance - DVD-Writer - RTX PRO 2000 Blackwell - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) - Win 11 Pro - monitor: none - keyboard: English - Lenovo TopSeller
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkStation P3 Gen 2 - tower - AI Workstation - Core Ultra 5 235 - vPro Enterprise - 32 GB - SSD 512 GB - English |
| Type | Workstation - tower - AI Workstation |
| Platform Technology | Intel vPro Enterprise |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core Ultra 5 (Series 2) 235 (up to 5 GHz, (14-core) |
| Processor Socket | FCLGA1851 Socket |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Cache Memory | 24 MB |
| Cache Per Processor | 24 MB |
| RAM | 32 GB (installed) / 256 GB (max) - DDR5 SDRAM - non-ECC |
| Storage Controller | NVMe; SATA |
| Hard Drive | SSD 512 GB - PCI Express 5.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Performance |
| Optical Storage | DVD-Writer |
| Card Reader | Yes |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Controller | NVIDIA RTX PRO 2000 Blackwell / Intel Graphics - up to 6 TOPS |
| Video Memory | 16 GB GDDR7 SDRAM |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6, Bluetooth, Wi-Fi 7 |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | Lenovo Diagnostics for Windows |
| Dimensions (WxDxH) | 7.1 in x 14.6 in x 16.3 in |
| Weight | 31.7 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Manufacturer Warranty | Limited warranty - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Workstation |
| AI Level | AI Workstation |
| Product Form Factor | Tower |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Interfaces | 1 x USB-C 3.2 Gen 2x2 (1 front) (data only) ¦ 3 x USB 3.2 Gen 1 (2 front, 1 rear) ¦ 2 x USB 3.2 Gen 2 (2 front) ¦ 1 x headphones/microphone (1 front) ¦ 1 x microphone (1 front) ¦ 2 x USB 2.0 (2 rear) ¦ 1 x USB 3.2 Gen 1 (1 rear) (supports SmartPower On) ¦ 1 x HDMI (1 rear) (TMDS compatible) ¦ 2 x DisplayPort 1.4 (2 rear) ¦ 1 x LAN (Gigabit Ethernet) (1 rear) ¦ 1 x audio line-out (1 rear) ¦ 1 x DisplayPort (1 rear) (Flex I/O module) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | FIPS 140-2, TCG Certified, MIL-STD 810H |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 32 GB (installed) / 256 GB (max) |
| Technology | DDR5 SDRAM - non-ECC |
| Effective Memory Speed | 5600 MT/s |
| Rated Memory Speed | 5600 MT/s |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 2 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 2 x 16 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel WI-FI 7 BE200 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) |
| Features | Dual stream (2x2), Intel Active Management Technology (AMT) 16 |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 750 watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Storage Controller | |
| Type | NVMe |
| Cache Memory | |
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
| Optical Storage | |
| Type | DVD±RW DVD-Writer - SATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX PRO 2000 Blackwell / Intel Graphics - up to 6 TOPS |
| Video Memory | 16 GB GDDR7 SDRAM |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Software | Lenovo Diagnostics for Windows |
| Storage Controller (2nd) | |
| Type | SATA |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 5.0 x4 |
| Features | TCG Opal Encryption, NVM Express (NVMe), Performance |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 7.1 in |
| Depth | 14.6 in |
| Height | 16.3 in |
| Weight | 31.7 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Traditional Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core Ultra 5 (Series 2) 235 |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Socket | FCLGA1851 Socket |
| Chipset Type | Intel W880 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 27 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |






