Location
Lenovo - Lenovo ThinkStation P3 Gen 2 30K5
AI Workstation - tiny Core Ultra 7 265 / up to 5.3 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - TCG Opal Encryption, NVMe, Performance - Intel Graphics - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) - Win 11 Pro - monitor: none - keyboard: English - black - Lenovo TopSeller
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkStation P3 Gen 2 - tiny - AI Workstation - Core Ultra 7 265 - vPro Enterprise - 16 GB - SSD 512 GB - English |
| Type | Personal computer - tiny - AI Workstation |
| Platform Technology | Intel vPro Enterprise |
| Localization | Language: English / region: United States |
| Processor | Intel Core Ultra 7 (Series 2) 265 (up to 5.3 GHz, (20-core) |
| Processor Socket | FCLGA1851 Socket |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Cache Memory | 30 MB |
| Cache Per Processor | 30 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
| Storage Controller | NVMe |
| Hard Drive | SSD 512 GB - PCI Express 5.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Performance |
| Optical Storage | No optical drive |
| Graphics Controller | Intel Graphics shared video memory (UMA) - up to 8 TOPS |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6, Bluetooth, Wi-Fi 7 |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Color | Black |
| Dimensions (WxDxH) | 7 in x 7.2 in x 1.5 in |
| Weight | 3.09 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Manufacturer Warranty | Limited warranty - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| AI Level | AI Workstation |
| Product Form Factor | Tiny |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Interfaces | 1 x USB-C 3.2 Gen 2x2 (1 front) (data only) ¦ 1 x USB 3.2 Gen 2 (1 front) (Always On) ¦ 3 x USB 3.2 Gen 2 (1 front, 2 rear) ¦ 1 x headphones/microphone (1 front) ¦ 1 x USB 3.2 Gen 1 (1 rear) ¦ 1 x USB 3.2 Gen 2 (1 rear) (supports SmartPower On) ¦ 1 x HDMI (1 rear) (TMDS compatible) ¦ 1 x DisplayPort 1.4 (1 rear) ¦ 1 x LAN (Gigabit Ethernet) (1 rear) ¦ 2 x HDMI (2 rear) (supports 4K@60Hz) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | FIPS 140-2, TCG Certified, MIL-STD 810H |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 16 GB (installed) / 128 GB (max) |
| Technology | DDR5 SDRAM - non-ECC |
| Effective Memory Speed | 5600 MT/s |
| Rated Memory Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (total) / 1 (empty) |
| Features | Dual channel memory architecture |
| Configuration Features | 1 x 16 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel WI-FI 7 BE200 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) |
| Features | Dual stream (2x2), Intel Active Management Technology (AMT) 16 |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 230 watt |
| Efficiency | 89% |
| Storage Controller | |
| Type | NVMe |
| Cache Memory | |
| Installed Size | 30 MB |
| Cache Per Processor | 30 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel Graphics shared video memory (UMA) - up to 8 TOPS |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 5.0 x4 |
| Features | TCG Opal Encryption, NVM Express (NVMe), Performance |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 7 in |
| Depth | 7.2 in |
| Height | 1.5 in |
| Weight | 3.09 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Traditional Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 2) 265 |
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 20-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Socket | FCLGA1851 Socket |
| Chipset Type | Intel Q870 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 33 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |






