Location
Lenovo - Lenovo ThinkStation P3 Ultra Gen 2 30J5
AI Workstation - SFF 1 x Core Ultra 9 285 / up to 5.6 GHz - vPro Enterprise - RAM 64 GB - SSD 1 TB - TCG Opal Encryption, NVMe, Performance - RTX PRO 2000 Blackwell - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) - Win 11 Pro - monitor: none - keyboard: English - Lenovo TopSeller
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkStation P3 Ultra Gen 2 - SFF - AI Workstation - Core Ultra 9 285 - vPro Enterprise - 64 GB - SSD 1 TB - English |
| Type | Workstation - SFF - AI Workstation |
| Platform Technology | Intel vPro Enterprise |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core Ultra 9 (Series 2) 285 (up to 5.6 GHz, (24-core) |
| Processor Socket | FCLGA1851 Socket |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Cache Memory | 36 MB |
| Cache Per Processor | 36 MB |
| RAM | 64 GB (installed) / 128 GB (max) - DDR5 SDRAM - non-ECC |
| Storage Controller | NVMe; SATA |
| Hard Drive | SSD 1 TB - PCI Express 5.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Performance |
| Optical Storage | No optical drive |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Controller | NVIDIA RTX PRO 2000 Blackwell / Intel Graphics - up to 8 TOPS |
| Video Memory | 16 GB GDDR7 SDRAM |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6, Bluetooth, Wi-Fi 7 |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | Lenovo AI Now |
| Dimensions (WxDxH) | 3.4 in x 8.8 in x 8 in |
| Weight | 7.94 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Manufacturer Warranty | Limited warranty - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Enterprise |
| Type | Workstation |
| AI Level | AI Workstation |
| Product Form Factor | SFF |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Slots | 1 PCIe 4.0 x16 (riser card only) ¦ 1 PCIe 4.0 x8 |
| Interfaces | 2 x USB-C 3.2 Gen 2x2 (2 front) (data only) ¦ 5 x USB 3.2 Gen 2 (1 front, 4 rear) ¦ 1 x headphones/microphone (1 front) ¦ 3 x DisplayPort 1.4 (3 rear) ¦ 1 x LAN (Gigabit Ethernet) (1 rear) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | FIPS 140-2, TCG Certified, MIL-STD 810H |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 64 GB (installed) / 128 GB (max) |
| Technology | DDR5 SDRAM - non-ECC |
| Effective Memory Speed | 6400 MT/s |
| Rated Memory Speed | 6400 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots | 2 (total) / 0 (empty) |
| Features | Dual channel memory architecture |
| Configuration Features | 2 x 32 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel WI-FI 7 BE200 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), Bluetooth 5.4, IEEE 802.11be (Wi-Fi 7) |
| Features | Dual stream (2x2), Intel Active Management Technology (AMT) 16 |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 330 watt |
| Efficiency | 90% |
| Storage Controller | |
| Type | NVMe |
| Cache Memory | |
| Installed Size | 36 MB |
| Cache Per Processor | 36 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX PRO 2000 Blackwell / Intel Graphics - up to 8 TOPS |
| Video Memory | 16 GB GDDR7 SDRAM |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Software | Lenovo AI Now |
| Storage Controller (2nd) | |
| Type | SATA |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 1 TB |
| Interface Type | PCI Express 5.0 x4 |
| Features | TCG Opal Encryption, NVM Express (NVMe), Performance |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 3.4 in |
| Depth | 8.8 in |
| Height | 8 in |
| Weight | 7.94 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Traditional Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core Ultra 9 (Series 2) 285 |
| Max Turbo Speed | 5.6 GHz |
| Number of Cores | 24-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Socket | FCLGA1851 Socket |
| Chipset Type | Intel W880 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 36 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |








