Location
HP Inc. - HP ProDisplay P201
LED monitor - 20" - 1600 x 900 @ 60 Hz - TN - 250 cd/m² - 1000:1 - 5 ms - DVI, VGA - black
HP Inc.
C9F26AA#ABA
0887111741493
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ProDisplay P201 - LED monitor - 20" |
| Device Type | LED-backlit LCD monitor - 20" |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | 1600 x 900 at 60 Hz |
| Pixel Pitch | 0.2768 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 5 ms |
| Color Support | 16.7 million colors |
| Color Gamut | 72% |
| Input Connectors | DVI, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 120/230 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 19 in x 5.9 in x 14.1 in |
| Weight | 7.72 lbs |
| Localization | English / United States |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV, VCCI, BSMI CNS 13438 Class B, CCIB, cUL, GS, EN55022 Class B, CCEE, FCC Part 15, EN55024 Class B, UL 60950-1, IEC 60950-1, EN 60950-1, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, CISPR, GEEA, AS/NZS 3548 Class B, CSA C22.2 No. 60950-1, KC, CEL |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 20" |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | 1600 x 900 at 60 Hz |
| Pixel Pitch | 0.2768 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% |
| Response Time | 5 ms |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 24 - 83 kHz |
| Video Bandwidth | 170 MHz |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 160 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Color Temperature | 6500K |
| Controls & Adjustments | Brightness, contrast, color temperature, phase, clock |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Features | HDCP |
| Color | Black |
| Dimensions (WxDxH) | 19 in x 5.9 in x 14.1 in - with stand |
| Weight | 7.72 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x DVI cable - 6 ft ¦ 1 x VGA cable - 6 ft |
| Backlight Life | 30,000 hours |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV, VCCI, BSMI CNS 13438 Class B, CCIB, cUL, GS, EN55022 Class B, CCEE, FCC Part 15, EN55024 Class B, UL 60950-1, IEC 60950-1, EN 60950-1, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, CISPR, GEEA, AS/NZS 3548 Class B, CSA C22.2 No. 60950-1, KC, CEL |
| Localization | English / United States |
| Power | |
| Power Supply | Internal |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 20 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Assistant |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | DVI (HDCP) ¦ VGA |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 19 in - depth: 5.9 in - height: 14.1 in - weight: 7.7 lbs ¦ Without stand - width: 19 in - depth: 1.9 in - height: 11.6 in - weight: 6.4 lbs |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
