Location
Microsoft - Microsoft Surface Pro 8
Tablet - Intel Core i5 - 1145G7 / up to 4.4 GHz - Evo - Win 10 Pro - Intel Iris Xe Graphics - 8 GB RAM - 512 GB SSD - 13" touchscreen 2880 x 1920 @ 120 Hz - Wi-Fi 6 - platinum - commercial
Microsoft
EBQ-00031
0889842831641
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Microsoft Surface Pro 8 - 13" - Intel Core i5 - 1145G7 - Evo - 8 GB RAM - 512 GB SSD |
Product Type | Tablet - no keyboard |
Operating System | Win 10 Pro |
Platform Technology | Intel Evo |
Processor | Intel Core i5 (11th Gen) - 1145G7 up to 4.4 GHz / 8 MB Cache |
Memory | 8 GB LPDDR4X |
Storage | 512 GB SSD |
Display | 13" touchscreen 2880 x 1920 @ 120 Hz - 267 ppi |
Graphics | Intel Iris Xe Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | Up to 16 hours |
Features | Accelerometer, magnetometer, gyro sensor, ambient color sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Platinum |
Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.4 in |
Weight | 31.43 oz |
Pricing Type | Commercial |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 10 Pro |
Memory | |
RAM | 8 GB |
Technology | LPDDR4X SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Platinum |
Case Material | Signature anodized aluminum |
Integrated Options | Accelerometer, magnetometer, gyro sensor, ambient color sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Volume control, built-in kickstand |
Included Accessories | Power adapter |
Pricing Type | Commercial |
Storage | |
Main Storage | 512 GB SSD |
Software | |
Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
Battery | |
Run Time | Up to 16 hours |
Display | |
Type | 13" |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 2880 x 1920 |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 267 |
Image Aspect Ratio | 3:2 |
Windows Ink Capability | Yes |
Features | Dolby Vision, PixelSense Flow, GPU ink acceleration, 60 Hz refresh rate (default) |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.4 in |
Weight | 31.43 oz |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1145G7 |
Max Turbo Speed | 4.4 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Platform Technology | Intel Evo |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - 4K (rear), 1080p (front) |
Resolution | 10 Megapixel (rear), 5 Megapixel (front) |
Camera Features | Rear camera auto focus, Windows Hello |
Sound | Stereo speakers, two microphones |
Compliant Standards | Dolby Atmos |
Connections & Expansion | |
Interfaces Details | 2 x USB4 (supports Thunderbolt 4) (Type C) ¦ SurfaceConnect ¦ Headphone output ¦ Dock |
Sustainability Information | |
TCO Certified | - |