Location
Dell - Dell Chromebook 3110 2in1 (2024)
Flip design - Intel Celeron - N4500 / up to 2.8 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 32 GB eMMC - 11.6" IPS touchscreen 1366 x 768 (HD) - Wi-Fi 6 - BTS - with 1 Year Dell Mail-In Service - Disti SNS
Dell
260KN
0884116410065
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell Chromebook 3110 2in1 (2024) - 11.6" - Intel Celeron - N4500 - 4 GB RAM - 32 GB eMMC |
Product Type | Chromebook - flip design |
Operating System | Chrome OS |
Processor | Intel Celeron N4500 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
Memory | 4 GB LPDDR4X (provided memory is soldered) |
Storage | 32 GB eMMC |
Display | 11.6" touchscreen 1366 x 768 / HD @ 60 Hz - 135 ppi |
Graphics | Intel UHD Graphics |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac Wave 2/ax |
Battery | 3-cell |
Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
Weight | 3.13 lbs |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
General | |
Product Type | Chromebook - flip design |
Operating System | Google Chrome OS |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM - non-ECC |
Speed | 2933 MHz |
Rated Speed | 2933 MHz |
Manufacturer Warranty | |
Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
Miscellaneous | |
Features | Volume control |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Storage | |
Main Storage | 32 GB eMMC |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms |
Shock Tolerance (non-operating) | 160 g @ 2 ms |
Vibration Tolerance (operating) | 0.66 g @ 2-600 Hz |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Battery | |
Technology | 3-cell |
Capacity | 42 Wh |
Display | |
Type | 11.6" - IPS |
Touchscreen | Yes |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 135 |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Color Gamut | 50% NTSC |
Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 0.1875 mm pixel pitch |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac Wave 2/ax |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Dimensions & Weight | |
Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
Weight | 3.13 lbs |
Processor / Chipset | |
CPU | Intel Celeron N4500 / 1.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
Features | Intel Burst Technology |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - 1280 x 720 |
Image Sensor Type | CMOS |
Frame Rate | 30 frames per second |
Camera Features | 78.6 degrees |
Sound | Stereo speakers, dual array microphone |
Codec | DA7219 |
Input | |
Type | Keyboard, touchpad |
Features | Multi-gesture touch pad, spill-resistant, tamper-resistant keyboard |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | USB 3.2 Gen 1 (Power Delivery) ¦ USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) ¦ HDMI ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |